Rates
Loan Rates Savings Rates Service Fees
Effective as of: January 1st, 2025
Current Interest Rates | ||
Term | APR | |
Secured Interest Rates as low as | ||
24 months | 5.50%* | |
36 months | 5.75%* | |
48 months | 6.00%* | |
60 months | 6.25%* | |
72 months | 6.50%* | |
84 months | 6.75%* | |
Signature Loan Rate as low as | ||
9.50%* | ||
Share Secured Loan Rate | ||
3.50%* | ||
Home Equity Loan Rate | ||
4.99%* | ||
* Actual Rate you receive is based on your credit score and term. | ||
APR = Annual Percentage Rate | ||
Rates subject to change at any time |