Rates
Loan Rates Savings Rates Service Fees
Effective as of: April 16th, 2024
Current Interest Rates | ||
Term | APR | |
Secured Interest Rates as low as | ||
24 months | ||
36 months | 6.50%* | |
48 months | 6.75%* | |
60 months | 7.00%* | |
72 months | 7.25%* | |
84 months | 7.50%* | |
Signature Loan Rate as low as | ||
9.50%* | ||
Share Secured Loan Rate | ||
3.50%* | ||
Home Equity Loan Rate | ||
4.99%* | ||
* Actual Rate you receive is based on your credit score and term. | ||
APR = Annual Percentage Rate | ||
Rates subject to change at any time |